H-frame Pneumatic clutch power press

SPECIFICATION IN MM

Capacity 20 Tons 30 Tons 50 Tons 80 Tons 100 Tons 150 Tons 200 Tons 250 Tons 300 Tons 400 Tons
Bed Size 355x406 406x457 457x508 530x585 610x660 660x711 762x813 850x850 915x915 1016x1016
Bed to Ram 255 280 305 355 406 457 508 560 610 660
Stroke 76 76 102 102 127 150 150 175 175 200
Shank Hole 32 32 38 45 50 55 60 65 70 70
Stroke Per Minute 60 60 50 50 40 35 30 25 20 15
Gear Dia 535 610 660 762 915 1016 1118 1220 1320 1420
Wheel Dia 660 710 813 915 990 1140 1220 1320 1420 1525
Floor to Bed 762 762 790 790 813 813 813 813 860 860
Bed bore 127 140 152 175 200 225 250 275 300 325
H.P. Required (1440) 2 3 5 7.5 10 15 20 25 30 40
Section of Belts B B B B B C C C C C
Note:The manufacturers reserve right to modify design, specification, mechanism etc., to improve the performance of this power press machine without any notice.
Chat on WhatsApp