C-frame Mechanical power press

SPECIFICATION IN MM

Capacity 10 Tons 20 Tons 30 Tons 50 Tons 80 Tons 100 Tons 150 Tons 200 Tons 250 Tons
Bed Size 305x457 355x533 406x610 508x762 558x813 610x915 660x1015 710x1065 762x1118
Bed to Ram 255 305 330 380 430 508 585 635 685
Stroke 55 76 76 102 102 127 150 150 175
Shank Hole 25 32 32 38 45 50 55 60 65
Stroke Per Minute 60 60 60 50 50 40 35 30 25
Gear Dia 457 535 610 660 762 915 1016 1118 1220
Wheel Dia 535 660 710 813 915 990 1140 1220 1320
Floor to Bed 712 762 762 790 790 813 813 813 813
Bed bore 100 127 140 152 175 200 225 250 275
H.P. Required (1440) 2 2 3 5 7.5 10 15 20 25
Section of Belts B B B B B B C C C
Note:The manufacturers reserve right to modify design, specification, mechanism etc., to improve the performance of this power press machine without any notice.
Chat on WhatsApp