Friction Screw press (Hand operated)

SPECIFICATION IN MM

MODEL RFSP-50 RFSP-100 RFSP-200 RFSP-300 RFSP-400
Capacity 50 Tons 100 Tons 200 Tons 300 Tons 400 Tons
Dia of Screw 102 127 165 203 254
Stroke of Press 203 280 355 406 457
Stroke Per Minute 40 25 20 15 10
Table to Slide (Max.) 355 457 560 635 711
Table to Slide (Min.) 152 178 203 230 254
Size of Table (Front) 406 508 585 660 735
Size of Table (Side) 355 457 560 610 710
Distance Table to Guides 152 203 254 305 355
Distance Between Columns 406 508 585 660 762
Distance Between Guides 305 355 432 483 560
Bore in Table 76 102 127 152 152
Bore in Ram (Shank dia) 38 51 64 76 76
Dimensions of Ram 305x305 355x355 432x432 483x483 535x560
T-Slot in Table 16 16 18 25 25
T-Slot in Ram 16 16 16 18 25
H.P. Required 7.5 10 20 30 40
RPM 960 960 960 960 960
Height 9'-4" 10'-4" 12'-4" 14'-6" 15'-6"
Note:The manufacturers reserve right to modify design, specification, mechanism etc., to improve the performance of this power press machine without any notice.
Chat on WhatsApp